Open your project’s Analytics tab to see session-by-session metrics for diagnosing performance and understanding viewers.Documentation Index
Fetch the complete documentation index at: https://docs.streampixel.io/llms.txt
Use this file to discover all available pages before exploring further.
Metrics tracked
| Metric | What it tells you |
|---|---|
| Session Start | When the session began. |
| Streaming ID | Unique session identifier. |
| OS / Browser | Viewer’s environment. |
| Region / Country | Viewer’s location. |
| Screen Resolution | Viewer’s screen size. |
| Stream FPS | Frames per second over the network. May be lower than your app’s render FPS — that’s normal. |
| Latency (ms) | Round-trip time between server and viewer. |
| Loading Time (s) | Time from session start to first frame. |
| Session Duration | Total time the viewer stayed connected. |
Reading latency
High latency comes from two places:- Distance to the server — fix by picking a closer region.
- Network conditions — congestion, weak signal, shared bandwidth at home or office.