Configure from Project Settings → Resolution.Documentation Index
Fetch the complete documentation index at: https://docs.streampixel.io/llms.txt
Use this file to discover all available pages before exploring further.
Resolution modes
| Mode | Behavior | Use when |
|---|---|---|
| Dynamic (default) | Resizes to match the viewer’s screen and aspect ratio. No black bars, no distortion. | Mixed audience across desktops, tablets, mobiles. |
| Fixed | Streams at the exact resolution you pick. Adds black bars to fill the rest. | Resolution consistency matters — design reviews, media. |
| Crop on Resize | Resizes to fit initially, then crops on window resize instead of rescaling. | Games and interactive content where aspect ratio must hold. |
Default start resolutions
| Device | Default |
|---|---|
| Desktops | 1080p (1920×1080) |
| Tablets | 1080p (1920×1080) |
| Mobiles | 720p (1280×720) |
Supported resolutions
| Resolution | Dimensions | Best for |
|---|---|---|
| 360p | 640×360 | Low-bandwidth networks. |
| 480p | 854×480 | Moderate networks, older phones. |
| 720p (HD) | 1280×720 | Mobile, moderate networks. |
| 1080p (Full HD) | 1920×1080 | Desktops, tablets, fast networks. |
| 1440p (QHD) | 2560×1440 | Large screens, fast networks. |
| 4K (Ultra HD) | 3840×2160 | Premium experiences on 4K displays. |
Viewer-side resolution control
By default viewers can change resolution from the player UI, capped at the Max Stream Quality you set. Disable Show Resolution Settings to lock viewers to your defaults.
Next
Codec settings
Pick the right codec for your audience.
Performance tuning
Hit your latency, FPS, and bitrate targets.